BB
stockBlackBerry·AFTER-HOURSNYSE/NASDAQ
Cybersecurity and automotive software company (QNX); former smartphone maker.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
| BB-USDC | 8.80 | 8.80 | +0.0 bps | 00:25:44+0.0006%(+5.47% ann) | $14.19M | 62.6% | $20.62M | 19d | |
![]() | BBXUSDT | 8.78 | 8.79 | -6.2 bps | 02:25:44+0.0000%(+0.00% ann) | $4.86M | 21.4% | $1.33M | 8d |
![]() | BB-USDT-SWAP | 8.81 | 8.81 | +0.0 bps | 02:25:44+0.0380%(+41.62% ann) | $2.61M | 11.5% | $507.81K | 9d |
![]() | BBSTOCKUSDT | 8.79 | 8.82 | -39.5 bps | 02:25:44+0.0000%(+0.00% ann) | $826.41K | 3.6% | $36.11K | 9d |
![]() | BBSTOCK_USDT | 8.78 | 8.78 | +0.0 bps | 02:25:44+0.0000%(+0.00% ann) | $195.94K | 0.9% | $312.91K | 8d |




