BE
stock·CLOSEDNYSE/NASDAQBloom Energy — Maker of solid-oxide fuel cells for on-site power generation.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | BEUSDT | 333.35 | 333.35 | +0.0 bps | 03:57:54+0.0000%(+0.00% ann) | $5.01M | 42.3% | $1.32M | 29d |
![]() | BEUSDT | 332.96 | 332.28 | +20.3 bps | 03:57:54+0.0000%(+0.00% ann) | $4.39M | 37.1% | $1.26M | 64d |
![]() | BE-USDT-SWAP | 333.50 | 333.22 | +8.3 bps | 03:57:54+0.0000%(+0.00% ann) | $1.37M | 11.6% | $296.28K | 29d |
![]() | BEUSDT | 333.43 | 333.33 | +3.0 bps | 03:57:54+0.0000%(+0.00% ann) | $487.3K | 4.1% | $209.67K | 29d |
![]() | BE_USDT | 333.30 | 333.33 | -0.8 bps | 03:57:54+0.0100%(+10.95% ann) | $275K | 2.3% | $124.47K | 61d |
![]() | BESTOCK_USDT | 332.30 | 332.28 | +0.6 bps | 03:57:54+0.0000%(+0.00% ann) | $199.04K | 1.7% | $254.66K | 36d |
| BE-USDC | 332.16 | 333.12 | -28.8 bps | 00:57:54-0.0157%(-137.50% ann) | $90.07K | 0.8% | $109.07K | 5d | |
| BE | 333.30 | 333.30 | +0.0 bps | — | $25.95K | 0.2% | — | 7d |






