| Exchange | Symbol | Mark | Index | Basis | FundingEach venue's rate is converted to an hourly equivalent. Annualized funding = hourly rate × 24 × 365 (not compounded). Multi-venue values are weighted by 24h volume. | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | FWDIUSDT | 5.68 | 5.69 | -15.4 bps | -93.64% -0.0855% / 8h · -- | $5.2M | 67.0% | $699.16K | 124d |
![]() | FWDIUSDT | 5.68 | 5.69 | -15.8 bps | -43.54% -0.0398% / 8h · -- | $1.99M | 25.6% | $175.17K | 117d |
![]() | FWDIUSDT | 5.68 | 5.67 | +20.5 bps | +0.00% +0.0000% / 8h · -- | $436.68K | 5.6% | $119.07K | 124d |
![]() | FWDISTOCK_USDT | 5.62 | 5.68 | -102.1 bps | -13.47% -0.0123% / 8h · -- | $104.72K | 1.3% | $1.21M | 117d |
![]() | FWDI-USDT-SWAP | 5.65 | 5.69 | -58.0 bps | +0.00% +0.0000% / 8h · -- | $35.86K | 0.5% | $103.1K | 103d |
No broker research yet