HPE
stock·CLOSEDNYSE/NASDAQHewlett Packard Enterprise — Maker of enterprise servers, storage, and networking.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | HPEUSDT | 47.67 | 47.70 | -6.5 bps | 04:03:35+0.0000%(+0.00% ann) | $1.08M | 45.2% | $448.36K | 15d |
![]() | HPEUSDT | 47.58 | 47.57 | +2.5 bps | 04:03:35+0.0000%(+0.00% ann) | $866.59K | 36.4% | $432.01K | 15d |
![]() | HPE-USDT-SWAP | 47.52 | 47.52 | +0.0 bps | 04:03:35+0.0000%(+0.00% ann) | $263.99K | 11.1% | $258.19K | 22d |
![]() | HPESTOCK_USDT | 47.58 | 47.61 | -6.3 bps | 04:03:35+0.0000%(+0.00% ann) | $96.75K | 4.1% | $92.55K | 21d |
![]() | HPE_USDT | 47.65 | 47.73 | -16.6 bps | 04:03:35-0.0430%(-47.09% ann) | $76.34K | 3.2% | $37.72K | 61d |
| HPE | 47.64 | 47.55 | +20.4 bps | — | $318.5 | 0.0% | — | 7d |





