KO
stock·CLOSEDNYSE/NASDAQCoca-Cola — The world's largest beverage company.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | KOSTOCK_USDT | 79.97 | 80.04 | -8.7 bps | 04:01:18+0.0000%(+0.00% ann) | $92.4K | 58.3% | $70.37K | 134d |
![]() | KOUSDT | 79.70 | 79.72 | -2.2 bps | 04:01:18+0.0000%(+0.00% ann) | $41.66K | 26.3% | $92.49K | 8d |
![]() | KO_USDT | 79.68 | 79.68 | -0.4 bps | 04:01:18+0.0100%(+10.95% ann) | $18.04K | 11.4% | $13.72K | 144d |
| KO | 81.31 | 79.75 | +196.5 bps | — | $3.22K | 2.0% | — | 14d | |
ondo | KOon | 79.73 | — | — | — | $3.22K | 2.0% | — | 134d |
backed | KOX_USDT | 81.09 | — | — | — | $2.19 | 0.0% | — | 169d |
backed | XsaBXg…J3AykQ | 80.16 | 79.50 | +83.0 bps | — | — | — | — | 134d |





