ONDS
stock·PRE-MARKETNYSE/NASDAQOndas — Drone and industrial-wireless technology company.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | ONDSUSDT | 8.64 | 8.64 | +2.1 bps | 04:44:40+0.0000%(+0.00% ann) | $3.8M | 56.8% | $1.54M | 36d |
![]() | ONDSUSDT | 8.63 | 8.63 | -3.6 bps | 04:44:40+0.0000%(+0.00% ann) | $1.56M | 23.3% | $576.16K | 22d |
![]() | ONDSUSDT | 8.65 | 8.63 | +23.2 bps | 04:44:40+0.0000%(+0.00% ann) | $536.89K | 8.0% | $101.58K | 15d |
![]() | ONDSSTOCK_USDT | 8.64 | 8.64 | +0.0 bps | 04:44:40+0.0000%(+0.00% ann) | $312.65K | 4.7% | $336.56K | 105d |
![]() | ONDS-USDT-SWAP | 8.68 | 8.68 | +0.0 bps | 04:44:40+0.0000%(+0.00% ann) | $250.99K | 3.8% | $60.2K | 8d |
![]() | ONDS_USDT | 8.63 | 8.64 | -15.6 bps | 04:44:40+0.0100%(+10.95% ann) | $135.46K | 2.0% | $35.2K | 19d |
ondo | ONDSon | 8.63 | — | — | — | $49.04K | 0.7% | — | 135d |
| ONDS | 8.61 | 8.61 | +0.0 bps | — | $47.29K | 0.7% | — | 15d |







