ONDS
stock·PRE-MARKETNYSE/NASDAQOndas — Drone and industrial-wireless technology company.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | ONDSUSDT | 8.62 | 8.62 | -7.7 bps | 05:39:17+0.0000%(+0.00% ann) | $3.92M | 57.3% | $1.53M | 36d |
![]() | ONDSUSDT | 8.62 | 8.62 | +0.0 bps | 05:39:17+0.0000%(+0.00% ann) | $1.57M | 22.9% | $577.62K | 22d |
![]() | ONDSUSDT | 8.62 | 8.62 | +0.0 bps | 05:39:17+0.0000%(+0.00% ann) | $551.79K | 8.1% | $101.17K | 15d |
![]() | ONDSSTOCK_USDT | 8.61 | 8.61 | +0.0 bps | 05:39:17+0.0000%(+0.00% ann) | $312.26K | 4.6% | $330.76K | 105d |
![]() | ONDS-USDT-SWAP | 8.62 | 8.62 | +0.0 bps | 05:39:17+0.0000%(+0.00% ann) | $261.06K | 3.8% | $59.89K | 8d |
![]() | ONDS_USDT | 8.60 | 8.62 | -19.0 bps | 05:39:17+0.0100%(+10.95% ann) | $134.59K | 2.0% | $35.16K | 19d |
ondo | ONDSon | 8.62 | — | — | — | $49.23K | 0.7% | — | 135d |
| ONDS | 8.60 | 8.60 | +0.0 bps | — | $47.52K | 0.7% | — | 15d |







