RDW
stockRedwire·AFTER-HOURSNYSE/NASDAQ
Space-infrastructure and components company.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | RDWUSDT | 15.68 | 15.68 | +0.3 bps | 02:23:30+0.0000%(+0.00% ann) | $6.84M | 75.8% | $986.59K | 23d |
| RDW | 15.75 | — | — | — | $1.02M | 11.3% | — | 1d | |
![]() | RDW-USDT-SWAP | 15.66 | 15.66 | +0.0 bps | 02:23:30+0.0000%(+0.00% ann) | $817.89K | 9.1% | $143.68K | 9d |
![]() | RDWSTOCK_USDT | 15.69 | 15.69 | +0.0 bps | 02:23:30+0.0000%(+0.00% ann) | $235.19K | 2.6% | $138.9K | 15d |
![]() | RDW_USDT | 15.69 | 15.68 | +8.2 bps | 02:23:30+0.0100%(+10.95% ann) | $105.55K | 1.2% | $29.04K | 5d |




