UNH
stock·CLOSEDNYSE/NASDAQUnitedHealth Group — The largest US health insurer and healthcare-services company.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | UNHSTOCK_USDT | 405.65 | 405.65 | +0.0 bps | 03:55:53+0.0000%(+0.00% ann) | $202.12K | 63.1% | $377.9K | 104d |
![]() | UNHUSDT | 405.51 | 405.66 | -3.6 bps | 03:55:53+0.0000%(+0.00% ann) | $109.67K | 34.2% | $158.7K | 173d |
![]() | UNH_USDT | 406.54 | 406.52 | +0.4 bps | 03:55:53+0.0100%(+10.95% ann) | $8.28K | 2.6% | $42.42K | 145d |
ondo | UNHon | 405.59 | — | — | — | $181.72 | 0.1% | — | 134d |
| UNH | 412.38 | 404.82 | +186.6 bps | — | $181.5 | 0.1% | — | 14d | |
backed | UNHX_USDT | 417.46 | — | — | — | $33.7 | 0.0% | — | 169d |
backed | Xszvai…yup6fe | 401.12 | 406.14 | -123.6 bps | — | — | — | — | 134d |





