ACN
stock·CLOSEDNYSE/NASDAQAccenture — Global IT consulting and professional-services firm.
loading charts…
| Venues | Issuers | Symbol | Mark | Volume 24h | Liquidity | Vol % | Contract |
|---|---|---|---|---|---|---|---|
Binance Alpha | ACNon | 123.94 | $46.73K | — | 41.5% | 0x7af4…9d14 | |
| ACN | 126.45 | $46.34K | — | 41.2% | 0xaba9…549d | ||
Gate | — | ACN_USDT | 124.01 | $19.44K | — | 17.3% | — |
Gate | xStocks | ACNX_USDT | 126.01 | — | — | — | Xs5UJz…1JSU |
Solana | xStocks | Xs5UJz…AB1JSU | 152.51 | — | $58.11 | — | Xs5UJz…1JSU |




