DELL
stock·CLOSEDNYSE/NASDAQDell Technologies — Maker of PCs, servers, and data-centre hardware.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | DELLSTOCK_USDT | 409.44 | 409.29 | +3.7 bps | 04:03:35+0.0000%(+0.00% ann) | $6.02M | 29.8% | $170.01K | 29d |
![]() | DELLUSDT | 409.20 | 409.45 | -6.2 bps | 04:03:35+0.0000%(+0.00% ann) | $6.02M | 29.8% | $1.07M | 22d |
![]() | DELLUSDT | 409.10 | 408.00 | +27.0 bps | 04:03:35-0.0011%(-1.20% ann) | $4.54M | 22.4% | $656.41K | 29d |
![]() | DELL-USDT-SWAP | 409.50 | 409.50 | +0.0 bps | 04:03:35+0.0000%(+0.00% ann) | $2.07M | 10.2% | $476.07K | 29d |
| DELL-USDC | 409.09 | 409.31 | -5.4 bps | 00:03:35+0.0006%(+5.47% ann) | $1.18M | 5.8% | $1.07M | 26d | |
![]() | DELLUSDT | 409.09 | 409.51 | -10.3 bps | 04:03:35+0.0000%(+0.00% ann) | $217.53K | 1.1% | $163.37K | 22d |
![]() | DELL_USDT | 409.66 | 410.03 | -9.0 bps | 04:03:35+0.0100%(+10.95% ann) | $162.81K | 0.8% | $315.25K | 61d |
| DELL | 409.30 | 409.30 | +0.0 bps | — | $15.3K | 0.1% | — | 7d |






