CRWD
stock·PRE-MARKETNYSE/NASDAQCrowdStrike Holdings — Cloud-native cybersecurity and endpoint-protection company.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | CRWDUSDT | 671.99 | 673.26 | -18.8 bps | 05:36:51+0.0000%(+0.00% ann) | $1.86M | 48.1% | $297.34K | 15d |
![]() | CRWDUSDT | 672.01 | 672.02 | -0.2 bps | 05:36:51+0.0000%(+0.00% ann) | $1.61M | 41.6% | $729.27K | 15d |
![]() | CRWD-USDT-SWAP | 673.20 | 673.20 | +0.0 bps | 05:36:51+0.0000%(+0.00% ann) | $224.53K | 5.8% | $112.88K | 29d |
![]() | CRWDSTOCK_USDT | 672.47 | 673.61 | -16.9 bps | 05:36:51+0.0000%(+0.00% ann) | $132.84K | 3.4% | $411.75K | 105d |
![]() | CRWD_USDT | 672.90 | 672.95 | -0.7 bps | 05:36:51+0.0100%(+10.95% ann) | $36.22K | 0.9% | $116.43K | 26d |
| CRWD | 672.06 | 672.06 | +0.0 bps | — | $4.68K | 0.1% | — | 15d | |
backed | CRWDX_USDT | 682.78 | — | — | — | $24.61 | 0.0% | — | 169d |
backed | Xs7xXq…UePYDw | 681.56 | 682.40 | -12.3 bps | — | — | — | — | 135d |






