PLTR
stock·CLOSEDNYSE/NASDAQPalantir — Data-analytics and AI software for government and enterprise.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
| PLTR-USDC | 128.59 | 128.68 | -7.0 bps | 00:21:02-0.0032%(-28.07% ann) | $640.35K | 47.3% | $14.51M | 171d | |
![]() | PLTRUSDT | 128.69 | 128.76 | -5.5 bps | 07:21:02+0.0000%(+0.00% ann) | $356.44K | 26.3% | $3.52M | 132d |
![]() | PLTRUSDT | 128.81 | 128.79 | +1.4 bps | 07:21:02+0.0000%(+0.00% ann) | $195.56K | 14.4% | $3.09M | 171d |
![]() | PLTRSTOCK_USDT | 128.71 | 128.80 | -7.0 bps | 07:21:02+0.0000%(+0.00% ann) | $118.03K | 8.7% | $622.04K | 171d |
![]() | PLTR-USDT-SWAP | 128.80 | 128.80 | +0.0 bps | 07:21:02+0.0000%(+0.00% ann) | $22.16K | 1.6% | $907.88K | 115d |
| PLTR-USDH | 129.60 | 129.60 | +0.0 bps | 00:21:02+0.0003%(+2.43% ann) | $9.07K | 0.7% | $168.5K | 122d | |
![]() | PLTRUSDT | 128.80 | 128.76 | +3.1 bps | 07:21:02+0.0000%(+0.00% ann) | $7.31K | 0.5% | $481.2K | 53d |
![]() | PLTRX_USDT | 128.72 | 128.72 | +0.0 bps | 07:21:02+0.0100%(+10.95% ann) | $6K | 0.4% | $942.98K | 227d |
ondo | PLTRon | 128.64 | — | — | — | — | — | — | 133d |
| PLTR | 128.64 | 128.64 | +0.0 bps | — | — | — | — | 13d | |
backed | XsoBhf…zriAA4 | 127.21 | 128.65 | -111.5 bps | — | — | — | — | 133d |








