PANW
stock·PRE-MARKETNYSE/NASDAQPalo Alto Networks — Cybersecurity-platform leader.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | PANWSTOCK_USDT | 284.49 | 284.37 | +4.2 bps | 05:42:31+0.0000%(+0.00% ann) | $1.75M | 74.5% | $2.25M | 45d |
![]() | PANWUSDT | 284.68 | 284.80 | -4.1 bps | 05:42:31+0.0000%(+0.00% ann) | $559.75K | 23.8% | $96.61K | 29d |
![]() | PANW-USDT-SWAP | 284.60 | 284.60 | +0.0 bps | 05:42:31+0.0000%(+0.00% ann) | $23.45K | 1.0% | $10.54K | 15d |
![]() | PANW_USDT | 284.69 | 284.81 | -4.2 bps | 05:42:31+0.0100%(+10.95% ann) | $14.83K | 0.6% | $18.53K | 12d |
| PANW | 284.20 | 284.20 | +0.0 bps | — | $1.23K | 0.1% | — | 15d | |
backed | XsQ6Nf…DiMPMW | — | — | — | — | — | — | — | — |





