COST
stock·CLOSEDNYSE/NASDAQCostco — Membership-based warehouse retailer.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | COSTSTOCK_USDT | 953.17 | 955.81 | -27.6 bps | 05:28:57+0.0000%(+0.00% ann) | $93.58K | 34.1% | $5.61M | 167d |
![]() | COSTUSDT | 952.75 | 952.27 | +5.0 bps | 05:28:57+0.0000%(+0.00% ann) | $79.51K | 29.0% | $654.4K | 112d |
| COST-USDC | 951.24 | 950.76 | +5.0 bps | 00:28:57-0.0204%(-179.09% ann) | $38.34K | 14.0% | $488.35K | 94d | |
![]() | COSTUSDT | 952.28 | 952.19 | +1.0 bps | 05:28:57+0.0000%(+0.00% ann) | $36.1K | 13.2% | $188.56K | 13d |
![]() | COST-USDT-SWAP | 952.70 | 952.70 | +0.0 bps | 05:28:57+0.0000%(+0.00% ann) | $24.99K | 9.1% | $126.59K | 55d |
![]() | COST_USDT | 953.39 | 953.03 | +3.8 bps | 05:28:57+0.0100%(+10.95% ann) | $1.66K | 0.6% | $15.14K | 110d |
ondo | COSTon | 951.98 | — | — | — | — | — | — | 133d |
| COST | 955.73 | 951.98 | +39.4 bps | — | — | — | — | 13d |






