COST
stock·CLOSEDNYSE/NASDAQCostco — Membership-based warehouse retailer.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | COSTSTOCK_USDT | 953.98 | 954.80 | -8.6 bps | 04:27:13+0.0000%(+0.00% ann) | $714.23K | 86.2% | $5.31M | 167d |
![]() | COSTUSDT | 952.29 | 952.72 | -4.5 bps | 04:27:13+0.0000%(+0.00% ann) | $48.67K | 5.9% | $183.89K | 13d |
![]() | COSTUSDT | 952.65 | 952.71 | -0.6 bps | 04:27:13+0.0000%(+0.00% ann) | $34.54K | 4.2% | $653.83K | 112d |
![]() | COST-USDT-SWAP | 953.24 | 953.24 | +0.0 bps | 04:27:13+0.0000%(+0.00% ann) | $26.82K | 3.2% | $122.79K | 55d |
| COST-USDC | 952.38 | 950.74 | +17.2 bps | 00:27:13-0.0230%(-201.13% ann) | $2.63K | 0.3% | $488.28K | 94d | |
![]() | COST_USDT | 953.38 | 953.33 | +0.6 bps | 04:27:13+0.0100%(+10.95% ann) | $1.62K | 0.2% | $14.98K | 110d |
ondo | COSTon | 951.98 | — | — | — | — | — | — | 133d |
| COST | 955.73 | 951.98 | +39.4 bps | — | — | — | — | 13d |






