CRM
stock·PRE-MARKETNYSE/NASDAQSalesforce — Leading cloud customer-relationship-management (CRM) software provider.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | CRMUSDT | 151.61 | 151.45 | +10.6 bps | 04:40:57+0.0000%(+0.00% ann) | $356.89K | 62.0% | $463.15K | 22d |
![]() | CRMSTOCK_USDT | 151.74 | 151.74 | +0.0 bps | 04:40:57+0.0000%(+0.00% ann) | $96.59K | 16.8% | $108.57K | 105d |
ondo | CRMon | 151.58 | — | — | — | $58.56K | 10.2% | — | 135d |
| CRM | 152.48 | 151.59 | +58.9 bps | — | $58.11K | 10.1% | — | 15d | |
![]() | CRM_USDT | 151.68 | 151.61 | +4.6 bps | 04:40:57+0.0100%(+10.95% ann) | $5.86K | 1.0% | $20.41K | 19d |
backed | Xsczbc…Xi4kaN | 157.16 | 151.41 | +380.0 bps | — | — | — | — | 133d |





