CRM
stock·PRE-MARKETNYSE/NASDAQSalesforce — Leading cloud customer-relationship-management (CRM) software provider.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | CRMUSDT | 152.06 | 151.44 | +41.3 bps | 05:36:40+0.0000%(+0.00% ann) | $362.93K | 62.2% | $464.52K | 22d |
![]() | CRMSTOCK_USDT | 152.04 | 151.88 | +10.5 bps | 05:36:40+0.0000%(+0.00% ann) | $96.7K | 16.6% | $108.54K | 105d |
ondo | CRMon | 151.56 | — | — | — | $59.03K | 10.1% | — | 135d |
| CRM | 152.45 | 151.56 | +58.9 bps | — | $58.16K | 10.0% | — | 15d | |
![]() | CRM_USDT | 151.97 | 151.96 | +0.6 bps | 05:36:40+0.0100%(+10.95% ann) | $6.3K | 1.1% | $20.45K | 19d |
backed | Xsczbc…Xi4kaN | 157.16 | 151.53 | +371.4 bps | — | — | — | — | 133d |





