CSCO
stock·CLOSEDNYSE/NASDAQCisco Systems — Dominant maker of networking hardware and enterprise IT gear.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | CSCOUSDT | 122.34 | 122.15 | +15.3 bps | 03:59:27+0.0000%(+0.00% ann) | $435.78K | 38.6% | $302.55K | 43d |
![]() | CSCOUSDT | 122.32 | 122.65 | -26.6 bps | 03:59:27+0.0000%(+0.00% ann) | $427.86K | 37.9% | $316.5K | 36d |
![]() | CSCOSTOCK_USDT | 122.57 | 122.57 | +0.0 bps | 03:59:27+0.0000%(+0.00% ann) | $120.38K | 10.7% | $1.39M | 169d |
![]() | CSCO-USDT-SWAP | 122.58 | 122.58 | +0.0 bps | 03:59:27+0.0000%(+0.00% ann) | $92.82K | 8.2% | $57.87K | 36d |
![]() | CSCO_USDT | 122.30 | 122.27 | +2.7 bps | 03:59:27+0.0100%(+10.95% ann) | $23.65K | 2.1% | $74.53K | 145d |
![]() | CSCOUSDT | 122.33 | 122.19 | +11.5 bps | 03:59:27+0.0000%(+0.00% ann) | $19.52K | 1.7% | $76.81K | 36d |
| CSCO | 123.48 | 122.05 | +116.5 bps | — | $6.53K | 0.6% | — | 14d | |
backed | CSCOX_USDT | 122.98 | — | — | — | $1.62K | 0.1% | — | 169d |
backed | Xsr3pd…4YoNFf | 115.66 | 121.10 | -449.6 bps | — | — | — | — | 134d |







