HIMS
stock·CLOSEDNYSE/NASDAQHims & Hers Health — Direct-to-consumer telehealth and wellness platform.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | HIMSUSDT | 35.62 | 35.63 | -2.1 bps | 05:28:57+0.0000%(+0.00% ann) | $2.14M | 53.6% | $706.47K | 13d |
| HIMS-USDC | 35.68 | 35.58 | +27.0 bps | 00:28:57+0.0198%(+173.30% ann) | $1.01M | 25.2% | $5.83M | 94d | |
![]() | HIMS-USDT-SWAP | 35.71 | 35.69 | +6.5 bps | 05:28:57+0.0000%(+0.00% ann) | $535.66K | 13.4% | $176.63K | 55d |
![]() | HIMSSTOCK_USDT | 35.60 | 35.58 | +5.6 bps | 05:28:57+0.0000%(+0.00% ann) | $163.25K | 4.1% | $191.37K | 104d |
![]() | HIMS_USDT | 35.57 | 35.57 | +0.8 bps | 05:28:57+0.0100%(+10.95% ann) | $144.12K | 3.6% | $31.74K | 38d |
ondo | HIMSon | 35.23 | — | — | — | — | — | — | 133d |
| HIMS | 35.23 | 35.23 | +0.0 bps | — | — | — | — | 13d |





