IBM
stock·CLOSEDNYSE/NASDAQIBM — Enterprise IT company focused on hybrid cloud, consulting, and AI.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | IBMUSDT | 246.96 | 246.46 | +20.5 bps | 03:57:35+0.0093%(+10.19% ann) | $3.36M | 41.2% | $6.15M | 22d |
| IBM-USDC | 247.03 | 246.58 | +18.2 bps | 00:57:35+0.0087%(+76.35% ann) | $2.12M | 26.0% | $3.25M | 26d | |
![]() | IBM-USDT-SWAP | 247.35 | 247.21 | +5.6 bps | 03:57:35+0.0000%(+0.00% ann) | $923.26K | 11.3% | $1.65M | 29d |
![]() | IBMUSDT | 246.92 | 246.81 | +4.3 bps | 03:57:35+0.0000%(+0.00% ann) | $915.93K | 11.2% | $1.28M | 22d |
![]() | IBMUSDT | 247.29 | 247.31 | -0.8 bps | 03:57:35+0.0000%(+0.00% ann) | $433.03K | 5.3% | $263.94K | 22d |
![]() | IBMSTOCK_USDT | 247.14 | 246.90 | +9.7 bps | 03:57:35+0.0000%(+0.00% ann) | $180.27K | 2.2% | $974.53K | 144d |
![]() | IBM_USDT | 247.01 | 246.97 | +1.8 bps | 03:57:35-0.0002%(-0.22% ann) | $134.9K | 1.7% | $541.15K | 145d |
| IBM | 251.28 | 246.91 | +177.2 bps | — | $84.53K | 1.0% | — | 14d |






