NOK
stockNokia·AFTER-HOURSNYSE/NASDAQ
Telecom-equipment maker focused on 5G networks.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | NOKUSDT | 13.76 | 13.76 | +0.2 bps | 02:23:15+0.0016%(+1.78% ann) | $31.43M | 65.1% | $10.8M | 8d |
![]() | NOK-USDT-SWAP | 13.73 | 13.73 | +0.0 bps | 02:23:15+0.0000%(+0.00% ann) | $8.69M | 18.0% | $3.29M | 16d |
![]() | NOKSTOCKUSDT | 13.72 | 13.78 | -40.0 bps | 02:23:15+0.0000%(+0.00% ann) | $6M | 12.4% | $4.3M | 23d |
![]() | NOKIAUSDT | 13.77 | 13.76 | +9.4 bps | 02:23:15+0.0000%(+0.00% ann) | $1.27M | 2.6% | $118.89K | 8d |
![]() | NOK_USDT | 13.77 | 13.75 | +8.0 bps | 02:23:15+0.0301%(+32.96% ann) | $677.17K | 1.4% | $784.8K | 12d |
![]() | NOKSTOCK_USDT | 13.76 | 13.76 | +0.0 bps | 02:23:15+0.0018%(+1.97% ann) | $232.02K | 0.5% | $475.47K | 13d |






