NOW
stockServiceNow·AFTER-HOURSNYSE/NASDAQ
Enterprise workflow and IT-service-management cloud software.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | NOWUSDT | 106.67 | 106.67 | +0.0 bps | 02:23:46+0.0000%(+0.00% ann) | $2.73M | 35.4% | $934.53K | 8d |
| NOW-USDC | 106.90 | 106.60 | +28.1 bps | 00:23:46+0.0231%(+202.55% ann) | $2.03M | 26.4% | $2.29M | 5d | |
![]() | NOWUSDT | 106.84 | 106.66 | +17.1 bps | 02:23:46+0.0000%(+0.00% ann) | $1.17M | 15.2% | $669.71K | 9d |
| NOW | 536.12 | — | — | — | $836.34K | 10.9% | — | 1d | |
![]() | NOW-USDT-SWAP | 106.70 | 106.70 | +0.0 bps | 02:23:46+0.0000%(+0.00% ann) | $474.34K | 6.2% | $256.99K | 9d |
![]() | NOWUSDT | 106.82 | 106.68 | +13.1 bps | 02:23:46+0.0000%(+0.00% ann) | $338.19K | 4.4% | $193.14K | 8d |
![]() | NOWSTOCK_USDT | 106.66 | 106.66 | +0.0 bps | 02:23:46+0.0000%(+0.00% ann) | $71.06K | 0.9% | $102K | 1d |
![]() | NOW_USDT | 106.80 | 106.72 | +7.8 bps | 02:23:46+0.0100%(+10.95% ann) | $48.73K | 0.6% | $61.17K | 5d |






