RIVN
stock·CLOSEDNYSE/NASDAQRivian Automotive — Electric-truck and SUV maker.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | RIVNSTOCK_USDT | 16.73 | 16.74 | -6.0 bps | 05:29:42+0.0000%(+0.00% ann) | $91.57K | 44.2% | $55.65K | 11d |
![]() | RIVNUSDT | 16.74 | 16.74 | +0.0 bps | 05:29:42+0.0000%(+0.00% ann) | $63.74K | 30.8% | $133.33K | 13d |
![]() | RIVN-USDT-SWAP | 16.72 | 16.72 | +0.0 bps | 05:29:42+0.0000%(+0.00% ann) | $38.43K | 18.6% | $29.74K | 7d |
| RIVN-USDC | 16.75 | 16.75 | +0.0 bps | 00:29:42+0.0006%(+5.47% ann) | $10.56K | 5.1% | $1.65M | 164d | |
![]() | RIVN_USDT | 16.68 | 16.67 | +7.5 bps | 05:29:42+0.0648%(+70.96% ann) | $2.79K | 1.3% | $19.8K | 17d |
ondo | RIVNon | 16.44 | — | — | — | — | — | — | 133d |
| RIVN | 16.44 | 16.44 | +0.0 bps | — | — | — | — | 13d |





