Sony Group Corporation (ADR): Japanese entertainment and electronics group spanning games, music, films, and sensors.
| Exchange | Symbol | Mark | Index | Basis | FundingEach venue's rate is converted to an hourly equivalent. Annualized funding = hourly rate × 24 × 365 (not compounded). Multi-venue values are weighted by 24h volume. | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | SONYUSDT | 23.73 | 23.74 | -5.8 bps | +0.00% +0.0000% / 8h · -- | $86.79K | 41.5% | $406.38K | 91d |
![]() | SONYSTOCK_USDT | 23.78 | 23.68 | +42.2 bps | +0.00% +0.0000% / 8h · -- | $81.14K | 38.8% | $2.67M | 91d |
![]() | SONY-USDT-SWAP | 23.70 | 23.74 | -16.8 bps | +0.00% +0.0000% / 8h · -- | $15.6K | 7.5% | $70.51K | 89d |
![]() | SONYUSDT | 23.71 | 23.71 | -0.2 bps | +0.00% +0.0000% / 8h · -- | $13.12K | 6.3% | $151.36K | 92d |
![]() | SONYUSDT | 23.73 | 23.74 | -4.2 bps | +0.00% +0.0000% / 8h · -- | $11.8K | 5.6% | $99.86K | 77d |
![]() | SONY_USDT | 23.73 | 23.73 | -0.3 bps | +0.00% +0.0000% / 8h · -- | $643 | 0.3% | $61.69K | 95d |
SONY6758▼Sony to discontinue physical PlayStation game releases, sparking backlash
8dSONY▲SONY listed on Biconomy
12dSONY▲SONY listed on Bybit
18dSONY6758Sony sues Anthropic over AI music training, seeking $150k per song
21dSONY6758▲Sony restarts game project 'Horizon: Hunter Assembly' due to negative feedback
2026-08-19