WMT
stock·CLOSEDNYSE/NASDAQWalmart — The world's largest retailer.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | WMTSTOCK_USDT | 118.06 | 118.07 | -0.8 bps | 03:59:36+0.0000%(+0.00% ann) | $832.03K | 70.2% | $757.39K | 44d |
![]() | WMTUSDT | 118.03 | 118.03 | +0.0 bps | 03:59:36+0.0000%(+0.00% ann) | $327.94K | 27.7% | $277.34K | 36d |
![]() | WMTUSDT | 118.03 | 118.00 | +2.2 bps | 03:59:36+0.0000%(+0.00% ann) | $18.16K | 1.5% | $460.62K | 113d |
![]() | WMT_USDT | 117.83 | 117.67 | +13.9 bps | 03:59:36+0.0100%(+10.95% ann) | $7.11K | 0.6% | $42.41K | 112d |
| WMT | 118.46 | 117.96 | +41.8 bps | — | $327.85 | 0.0% | — | 14d | |
backed | Xs151Q…y538ci | 119.76 | 117.08 | +228.6 bps | — | — | — | — | 129d |





