ARM
stock·CLOSEDNYSE/NASDAQArm Holdings (ADR) — Designer of the CPU architecture licensed across most of the world's smartphones (ADR).
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | ARMUSDT | 394.29 | 394.24 | +1.2 bps | 03:56:22+0.0000%(+0.00% ann) | $41.14M | 49.6% | $5.67M | 29d |
![]() | ARM-USDT-SWAP | 394.25 | 394.25 | +0.0 bps | 03:56:22+0.0000%(+0.00% ann) | $12.34M | 14.9% | $1.34M | 57d |
![]() | ARMUSDT | 393.93 | 392.81 | +28.5 bps | 03:56:22+0.0000%(+0.00% ann) | $11.85M | 14.3% | $2.32M | 173d |
![]() | ARMSTOCK_USDT | 394.03 | 393.94 | +2.3 bps | 03:56:22+0.0000%(+0.00% ann) | $8.21M | 9.9% | $3.03M | 104d |
| ARM-USDC | 394.16 | 394.16 | +0.0 bps | 00:56:22+0.0006%(+5.47% ann) | $6.15M | 7.4% | $4.12M | 33d | |
![]() | ARMUSDT | 394.09 | 393.64 | +11.4 bps | 03:56:22+0.0000%(+0.00% ann) | $2.01M | 2.4% | $1.21M | 43d |
![]() | ARM_USDT | 393.92 | 393.91 | +0.4 bps | 03:56:22+0.0100%(+10.95% ann) | $1.04M | 1.3% | $383.94K | 145d |
ondo | ARMon | 394.39 | — | — | — | $130.49K | 0.2% | — | 134d |
| ARM | 391.55 | 391.55 | +0.0 bps | — | $79.59K | 0.1% | — | 14d |







