QCOM
stock·CLOSEDNYSE/NASDAQQualcomm — Mobile-chipset and wireless-patent leader behind Snapdragon.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | QCOMUSDT | 218.91 | 218.43 | +21.8 bps | 03:59:50+0.0000%(+0.00% ann) | $25.22M | 45.5% | $3.1M | 36d |
![]() | QCOMUSDT | 219.08 | 218.81 | +12.2 bps | 03:59:50+0.0000%(+0.00% ann) | $24.6M | 44.4% | $8.82M | 50d |
![]() | QCOM-USDT-SWAP | 219.40 | 219.40 | +0.0 bps | 03:59:50+0.0000%(+0.00% ann) | $2.72M | 4.9% | $1.28M | 36d |
![]() | QCOMUSDT | 219.02 | 218.88 | +6.4 bps | 03:59:50+0.0118%(+12.87% ann) | $980.09K | 1.8% | $921.02K | 29d |
| QCOM-USDC | 218.91 | 218.70 | +9.6 bps | 00:59:50+0.0153%(+133.71% ann) | $924.18K | 1.7% | $853.84K | 5d | |
![]() | QCOM_USDT | 219.52 | 219.20 | +14.6 bps | 03:59:50+0.0100%(+10.95% ann) | $600.92K | 1.1% | $1.2M | 54d |
![]() | QCOMSTOCK_USDT | 219.14 | 219.53 | -17.8 bps | 03:59:50+0.0000%(+0.00% ann) | $250.22K | 0.5% | $428.13K | 44d |
ondo | QCOMon | 218.71 | — | — | — | $83.1K | 0.1% | — | 134d |
| QCOM | 221.91 | 218.70 | +146.8 bps | — | $77.07K | 0.1% | — | 14d |







