AVGO
stock·CLOSEDNYSE/NASDAQBroadcom — Semiconductor and infrastructure-software giant spanning networking, AI chips, and VMware.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | AVGOUSDT | 387.81 | 387.78 | +0.7 bps | 04:00:32+0.0000%(+0.00% ann) | $13.93M | 56.0% | $7.7M | 64d |
| AVGO-USDC | 387.83 | 387.78 | +1.3 bps | 00:00:32+0.0006%(+5.47% ann) | $2.84M | 11.4% | $3.36M | 26d | |
![]() | AVGO-USDT-SWAP | 388.28 | 388.28 | +0.0 bps | 04:00:32+0.0000%(+0.00% ann) | $2.73M | 11.0% | $2.25M | 57d |
![]() | AVGOUSDT | 388.04 | 387.54 | +12.9 bps | 04:00:32+0.0000%(+0.00% ann) | $2.15M | 8.6% | $3.21M | 132d |
![]() | AVGOSTOCK_USDT | 387.81 | 388.75 | -24.2 bps | 04:00:32+0.0000%(+0.00% ann) | $1.04M | 4.2% | $452.73K | 173d |
ondo | AVGOon | 387.63 | — | — | — | $713.38K | 2.9% | — | 134d |
| AVGO | 389.68 | 387.69 | +51.4 bps | — | $704.35K | 2.8% | — | 14d | |
![]() | AVGOUSDT | 387.92 | 387.94 | -0.5 bps | 04:00:32+0.0000%(+0.00% ann) | $416.71K | 1.7% | $810.33K | 43d |
![]() | AVGO_USDT | 387.96 | 388.49 | -13.7 bps | 04:00:32-0.0149%(-16.32% ann) | $327.7K | 1.3% | $383.21K | 144d |
| AVGO-USDC | 387.66 | 387.78 | -3.1 bps | 00:00:32+0.0008%(+6.57% ann) | $24.47K | 0.1% | $420.67K | 33d | |
backed | AVGOX_USDT | 393.24 | — | — | — | $320.58 | 0.0% | — | 169d |
backed | XsgSaS…3cPJGo | 394.68 | 392.49 | +55.7 bps | — | — | — | — | 134d |








