Lumentum Holdings Inc.: Maker of optical and photonic components for networking and lasers.
| Exchange | Symbol | Mark | Index | Basis | FundingEach venue's rate is converted to an hourly equivalent. Annualized funding = hourly rate × 24 × 365 (not compounded). Multi-venue values are weighted by 24h volume. | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | LITEUSDT | 921.27 | 920.89 | +4.2 bps | --:--:--+0.0000%(+0.00% ann) | $52.54M | 63.5% | $14.53M | 131d |
![]() | LITE-USDT-SWAP | 921.38 | 920.48 | +9.8 bps | --:--:--+0.0000%(+0.00% ann) | $17.51M | 21.2% | $4.12M | 139d |
![]() | LITE_USDT | 921.54 | 920.98 | +6.0 bps | --:--:--+0.0000%(+0.00% ann) | $4.85M | 5.9% | $7.89M | 225d |
![]() | LITEUSDT | 920.77 | 920.68 | +1.0 bps | --:--:--+0.0000%(+0.00% ann) | $3.1M | 3.7% | $2.71M | 160d |
| LITE-USDC | 920.23 | 919.78 | +4.9 bps | --:--:--+0.0006%(+5.47% ann) | $2.7M | 3.3% | $8.56M | 142d | |
![]() | LITEUSDT | 920.52 | 920.47 | +0.5 bps | --:--:--+0.0000%(+0.00% ann) | $1.87M | 2.3% | $1.86M | 131d |
![]() | LITESTOCK_USDT | 922.44 | 922.49 | -0.5 bps | --:--:--+0.0000%(+0.00% ann) | $197.89K | 0.2% | $775.61K | 142d |
LITE▲LITE listed on Biconomy
1d